Strainer

STRAINER,BASKET TYPE,CAST IRON

Leading Supplier & Dealers of Strainer, strainer valve,strainer valve price,y strainer valve,Y Strainer Valve Manufacturer from Ahmedabad

SIZE A B C ØD E F G H
40 251 170 180 133 300 16 116 3/8″ BSP
50 330 212 210 165 345 19 160 1/4″ BSP
65 382 245 255 185 405 19 185 1/4″ BSP
80 460 290 315 210 465 22 208 1/4″ BSP
100 515 310 355 216 495 22 230 1/4″ BSP
125 545 340 400 254 585 22 258 1/4″ BSP
150 620 370 445 280 660 25 275 1/4″ BSP
200 680 400 465 337 663 29 300 3/4″ BSP
250 730 435 515 406 755 32 350 3/4″ BSP
300 830 480 640 457 870 32 400 3/4″ BSP
P.NO.NOMENCLATUREMATERIALQTY
1BODYCI IS 210 Gr. FG 2601 NO.
2TOP COVERCI IS 210 Gr. FG 2001 NO.
3BASKETSS 410 / SS 304 / SS 3161 NO.
4BASKET FIXING SCREWBRASS MESH / SS 304AS REQD.
5PLUG2 NOS.
6GASKETRUBBER1 NOS.
7STUD / NUTAS REQD.
CONSTRUCTION BASKET TYPE STRAINER
DESIGN & MFG. CODE MFG. STD.
INSPECTION & TESTING BS 6755 (I)
FACE TO FACE MFG. STD.
END CONNECTION AS SHOWN
CLIENT –
CONSULTANT –
P.O. NO. –
NOTE : –
  1. ALL DIM. ARE IN MM UNLESS OTHERWISE SPECIFIED.
  2. SCREEN Ø 1″ TO 4″ 1.16 MM, 5″ & ABOVE 4 MM.
  3. WIRE MESH FOR FINE FILTRATION MAY BE PROVIDED

WCB / C.I. STRAINER ‘Y’ TYPE

P.NO. NOMENCLATURE QTY MATERIAL
1 BODY 1 ASTM A 216 Gr.WCB / C.I FG 220
2 SCREEN 1 SS 304 (20/40 MESH)
3 GASKET 1 COMP. ASBESTOS FIBRE
4 COVER 1 ASTM A 216 Gr.WCB / C.S.
5 COVER STUD NUT AS REQD. ASTM A194 Gr. B7-2H
6 COVER STUD AS REQD. ASTM A193 Gr. B7-2H
7 PLUG 1 CARBON STEEL / SS-410
CLASS 150
SIZE’NB’ ‘A’ ‘D’ ‘T’ ‘RF’ ‘L’ PLUG SIZE
1″/25 127 108 11 51 1.6 1/2″ BSP T
11/2″/40 165 127 14.3 73 1.6 1/2″ BSP T
2″/50 203 152.5 16 92 1.6 1/2″ BSP T
21/2″/65 216 178 17.5 105 1.6 1/2″ BSP T
3″/80 241 190.5 19 127 1.6 1/2″ BSP T
4″/100 292 229 24 157 1.6 1/2″ BSP T
5″/125 356 254 24 186 1.6 1/2″ BSP T
6″/150 406 279.5 25.8 216 1.6 1/2″ BSP T
8″/200 495 343 29 270 1.6 1/2″ BSP T
10″/250 622 406.5 30.6 324 1.6 11/2″ BSP T
12″/300 698 483 32 381 1.6 11/2″ BSP T
CLASS 300
SIZE’NB’ ‘A’ ‘D’ ‘T’ ‘RF’ ‘L’ PLUG SIZE
1″/25 160 124 17.5 51 1.6 1/2″ BSP T
11/2″/40 200 156 21 73 1.6 1/2″ BSP T
2″/50 292 165 22.2 92 1.6 1/ 2″ BSP T
21/2″/65 300 190.5 25.4 105 1.6 1/2″ BSP T
3″/80 355 210 28.6 127 1.6 1″ BSP T
4″/100 384 254 32 157 1.6 1″ BSP T
5″/125 429 317.5 36.5 216 1.6 1″ BSP T
6″/150 660 381 41 270 1.6 1″ BSP T
8″/200 – 444.5 48 324 1.6 11/2″ BSP T
10″/250 – 521 51 381 1.6 11/2″ BSP T
12″/300 – – – – – 11/2″ BSP T

DESONG FEATURE:

STRAINER ‘T’ TYPE,CAST IRON

P.NO NOMENCLATURE MATERIAL
1 BODY C.I. IS 210 Gr. FG 220
2 COVER C.I. IS 210 Gr. FG 220
3 SCREEN S.S. 304
4 GASKET ASBESTOS
5 BOLT CARBON STEEL
SIZE ØNB A ØF FT ‘P’ Ø’d’ ‘N’
25 25 151 108 11.2 79.2 16 4
40 38 166 127 14.3 98.5 16 4
50 50 176 152.4 15.9 120.6 19 4
65 63 192 178 17.5 139.7 19 4
80 75 230 190.5 19.1 152.4 19 4
100 100 296 228.6 23.9 190.5 19 8
125 125 304 254 23.9 215.9 22.2 8
150 150 356 279.4 25.4 241.3 22.2 8
200 200 402 343 28.6 298.5 22.2 8
250 250 517 406.4 30.2 362.0 25.4 12
300 300 573 482.6 31.8 431.8 25.4 12
CONSTRUCTION T’ TYPE STRAINER
DESIGN & MFG. CODE MFG. STD.
INSPECTION & TESTING API 598
FACE TO FACE MFG. STD.
END CONNECTION ASME B 16.5 FLANGED
CLIENT –
CONSULTANT –
P.O. NO. –

NOTE : –

  1. ALL DIMENTION ARE IN MM UNLESS OTHERWISE SPECIFIED.
  2. SCREEN Ø 1″ TO 4″ 1.16 MM, 5″ & ABOVE 4 MM.

CAST IRON STRAINER Y TYPE

SIZE ØNB A ØF FT ‘P’ Ø’d’ ‘N’
15 19 133 95 6.4 60.5 16 4
20 19 133 102 6.4 70 16 4
25 25 173 114.3 8 79.2 16 4
32 32 163 120.6 8 89 16 4
40 38 205 133.5 12.7 98.5 16 4
50 51 212 152.4 14.5 120.5 19 4
65 63.5 220 184 15.9 139.7 19 4
80 76.2 242 184 14.5 152.4 19 4
100 101.6 292 228.6 19 190.5 19 8
125 127 358 254 17.5 215.9 22.2 8
150 150 380 279 17.5 241.5 22.2 8
200 200 448 368.5 25.4 298.5 22.2 8
250 250 561 405.5 22.2 362 25.4 12
300 300 580 489 28.6 438 25.4 16
350 337 635 527 28.6 470 25.4 12
SIZE ØNB A ØF FT ‘P’ Ø’d’ ‘N’
25 25 151 108 11.2 79.2 16 4
40 38 166 127 14.3 98.5 16 4
50 50 176 152.4 15.9 120.6 19 4
65 63 192 178 17.5 139.7 19 4
80 75 230 190.5 19.1 152.4 19 4
100 100 296 228.6 23.9 190.5 19 8
125 125 304 254 23.9 215.9 22.2 8
150 150 356 279.4 25.4 241.3 22.2 8
200 200 402 343 28.6 298.5 22.2 8
250 250 517 406.4 30.2 362.0 25.4 12
300 300 573 482.6 31.8 431.8 25.4 12
P.NO NOMENCLATURE MATERIAL
1 BODY CAST IRON
2 COVER CAST IRON
3 SCREEN BRASS / S.S. 304
4 PLUG CARBON STEEL
5 GASKET CARBON STEEL
6 STUD CARBON STEEL
7 NUT CARBON STEEL
HYDROSTATIC TEST PRESSURE
SHELL
16Kg/cm2 10Kg/cm2

We are the leading strainer manufacturer in India. The best quality of the strainer is manufactured by us. Our company is providing the wide range of the strainers that are varied in size, design and functionality is provided by us. We are known for the quality product that we are supplying and exporting in the national and international market. Since 1994 we are the valve manufacturer in India and served more than the thousand of the customers situated in a different part of the world.

Our quality assurance team monitors each product and after passing the stricter quality checks they are handed over to the customers. The chances of product defect are less as the best quality product passed by the team. Besides this the facility of the product customization is also provided by us. The wide range of the strainers like a simplex basket strainer, duplex basket strainer, T type strainer, Temporary strainer, Y type of strainer, etc. are manufactured and provided by us for our customers.

Kindly contact us for more details. We are also the strainer supplier in India. The superior grade quality product is provided by us that also at the budget friendly prices.

keytag:- Strainer | strainer valve | y strainer valve | y type strainer | basket strainer | strainer valve manufacturers