Needle Valve
INSIDE SCREW TYPE BAR STOCK NEEDLE VALVE
India’s is best Business listings of Needle Valves, Needle Control Valve Manufacturers, Suppliers and Exporters in Ahmedabad
| MATERIAL SPECIFICATION | |||
| SR.No. | Qty. | DESCRIPTION | MATERIAL |
| 1 | 1 | BODY | S.S. 202 / S.S. 304 / S.S. 316 |
| 2 | 1 | BONNET | S.S. 202 / S.S. 304 / S.S. 316 |
| 3 | 1 | DISC WITH STEM | S.S. 202 / S.S. 304 / S.S. 316 |
| 4 | 1 | GLAND NUT | S.S. 202 / S.S. 304 / S.S. 316 |
| 5 | 1 | GLAND | S.S. 202 / S.S. 304 / S.S. 316 |
| 6 | 1 | GASKET | PTFE |
| 7 | Req. | PACKING | PTFE |
| 8 | 1 | HANDLE | BACKLITE |
| 9 | 1 | NUT+WASHER | S.S. |
| STANDARD | |
| MFG. & DESIGN | BS 5352 |
| INSP. & TESTING | BS 6755 (Part-1) |
| End Connection | SCREWED END TO BSP/NPT |
| TEST PRESSURE | |
| HYDRAULIC TEST | – |
| BODY | 140Kg/Cm g 2 |
| SEAT | 70Kg/Cm g 2 |
| DIMENSION DETAIL | |||||||
| SIZE | ØNB | A | ØF | FT | ØRF | SCR. ENDS | |
| ØC | TD | ||||||
| 15 | 50 | 6 | 32 | 110 | 50 | 1/2″ | 14 |
| 20 | 65 | 8 | 40 | 110 | 50 | 3/4″ | 14 |
| 25 | 70 | 10 | 45 | 125 | 70 | 1″ | 17.5 |
| 32 | 82 | 12 | 55 | 135 | 70 | 1-1/2″ | 18.5 |
| 40 | 94 | 14 | 60 | 145 | 80 | 1-1/2″ | 18.5 |
| 50 | 107 | 16 | 80 | 160 | 80 | 2″ | 19 |
